{3} Active Tickets by Milestone (85 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
General development Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #200 | JSON results encoding | Mulgara | 2.1.2 | defect | pag | 09/06/09 |
| #177 | Help does not work from jLine prompt | Mulgara | 2.0.8 | defect | pag | 01/22/09 |
| #199 | TQL Load data encoding | Mulgara | 2.1.2 | defect | pag | 09/06/09 |
| #201 | Accept-Charset HTTP header not honored | Mulgara | 2.1.2 | defect | pag | 09/06/09 |
| #184 | Refactor Protocol Servlet | HTTP interface | 2.1.0 | task | pag | 02/25/09 |
| #185 | Create HTTP tests | Mulgara | 2.1.0 | task | pag | 02/25/09 |
| #188 | Zipped N3 files not recognized when loading | Mulgara | 2.1.0 | defect | pag | 06/25/09 |
| #206 | MulgaraUserConfig uses system classloader for conf/mulgara-x-config.xml | Mulgara | 2.1.2 | defect | pag | 09/27/09 |
| #182 | Missing Link from http://localhost:8080/webservices/ to http://localhost:8080/webservices/services | HTTP interface | 2.0.8 | defect | pag | 02/13/09 |
Krule RETE-hybrid upgrade Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #110 | Subtractions in rules | Krule | 2.0.0 | enhancement | pag | 05/17/08 |
| #168 | Add collection support to RLog AND rules | RLog | 2.1.0 | enhancement | pag | 11/10/08 |
| #111 | Transitive constraints not detected | RLog | 2.1.0 | enhancement | pag | 05/17/08 |
| #109 | Constraint merging | Krule | 2.1.0 | task | pag | 05/17/08 |
SPARQL Parser Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #189 | Cascading FILTERs ignores all FILTERs except the last one | Mulgara | 2.1.2 | defect | pag | 06/25/09 |
| #210 | org.mulgara.sparql.parser.cst.AndExpression contains wrong assertion | SPARQL Parser | 2.1.6 | defect | pag | 01/04/10 |
SPARQL Query Engine Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #202 | SPARQL queries with non-ascii chars fail | Mulgara | 2.1.2 | defect | pag | 09/06/09 |
| #197 | SPARQL results char encoding | Mulgara | 2.1.2 | defect | pag | 09/01/09 |
| #132 | GraphAnswer improperly built | Mulgara | 2.0.0 | defect | pag | 07/09/08 |
| #174 | FILTERs external to an OPTIONAL applied inside the OPTIONAL | Mulgara | 2.0.7 | defect | pag | 12/02/08 |
| #170 | Default graph for TQL | Mulgara | 2.1.0 | enhancement | pag | 11/18/08 |
| #172 | Add Talis changeset files as an uploadable file type on the SPARQL/TQL HTTP interfaces. | Mulgara | 2.1.0 | enhancement | pag | 11/20/08 |
| #171 | Default graph option to move | Mulgara | 2.1.0 | enhancement | pag | 11/18/08 |
| #178 | Queries with limits should be annotated as such | Query Engine | 2.0.8 | enhancement | pag | 01/28/09 |
| #198 | SPARQL XML results encoding | Mulgara | 2.1.2 | enhancement | pag | 09/01/09 |
| #116 | All answers are DISTINCT | Mulgara | 2.1.0 | task | pag | 05/17/08 |
| #117 | No ORDER BY expressions | Mulgara | 2.1.0 | task | pag | 05/17/08 |
| #119 | URI/IRI deconflation | Mulgara | 2.1.0 | task | pag | 05/17/08 |
XA 1.1 Data Pool Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #165 | Memory Map large files | Mulgara | 2.1.0 | enhancement | pag | 11/04/08 |
| #166 | XA1.1 String pool needs cache | Mulgara | 2.1.0 | enhancement | pag | 11/04/08 |
XA2 phase 1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #108 | Triggering constraints in Krule | Krule | 1.2.1 | defect | pag | 05/17/08 |
| #211 | Penicillin Ohne Rezept Kaufen | Krule | 2.1.4 | defect | pag | 01/19/10 |
None
Note: See TracReports for help on using and
creating reports.
