{3} Active Tickets by Milestone (70 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
Krule RETE-hybrid upgrade Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #110 | Subtractions in rules | Krule | 2.0.0 | enhancement | pag | 05/17/08 |
| #111 | Transitive constraints not detected | rlog | 2.1.0 | enhancement | pag | 05/17/08 |
| #109 | Constraint merging | Krule | 2.1.0 | task | pag | 05/17/08 |
SPARQL Query Engine Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #118 | SPARQL RegEx not compliant | Mulgara | 2.0-beta | defect | pag | 05/17/08 |
| #132 | GraphAnswer improperly built | Mulgara | 2.0.0 | defect | pag | 07/09/08 |
| #76 | JavaCC file | Mulgara | 1.2.0-pre | task | pag | 02/04/08 |
| #112 | CONSTRUCT SPARQL queries | Mulgara | 2.0-beta | task | pag | 05/17/08 |
| #113 | ASK queries | Mulgara | 2.0-beta | task | pag | 05/17/08 |
| #114 | DESCRIBE queries | Mulgara | 2.0-beta | task | pag | 05/17/08 |
| #116 | All answers are DISTINCT | Mulgara | 2.1.0 | task | pag | 05/17/08 |
| #117 | No ORDER BY expressions | Mulgara | 2.1.0 | task | pag | 05/17/08 |
| #143 | Integrate SPARQL | Mulgara | 2.1.0 | task | pag | 08/28/08 |
| #119 | URI/IRI deconflation | Mulgara | 2.1.0 | task | pag | 05/17/08 |
XA 1.1 Data Pool Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #140 | Backup/Restore for XA 1.1 Data Pool | Mulgara | 2.1.0 | task | pag | 08/25/08 |
| #139 | base64 encoding for XA 1.1 String Pool | Mulgara | 2.1.0 | defect | pag | 08/25/08 |
| #141 | Need new backup format for XA 1.1 data pool | Mulgara | 2.1.0 | enhancement | pag | 08/25/08 |
XA2 phase 1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #108 | Triggering constraints in Krule | Krule | 1.2.1 | defect | pag | 05/17/08 |
None
Note: See TracReports for help on using and
creating reports.
