Difference between revisions of "ELC 2017 Presentations"
(Populating the ELC schedule) |
(Adding the ELC presentations schedule) |
||
Line 34: | Line 34: | ||
| align="center" | '''Transcript Status''' | | align="center" | '''Transcript Status''' | ||
| align="center" | '''Video''' | | align="center" | '''Video''' | ||
+ | |- bgcolor="#a0c0c0" | ||
+ | | colspan="5" | Day 2, 9:00am | ||
+ | |- | ||
+ | |Keynote: Welcome and Opening Remarks | ||
+ | |Tim Bird, ELC Program Chair | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Liota Package Development for ABB YuMi | ||
+ | |ThingWorx, IBM BlueMix, and VMWare's Project Ice | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
| colspan="5" | Day 2, 9:10am | | colspan="5" | Day 2, 9:10am | ||
|- | |- | ||
+ | |Keynote:Dirk Hohndel in Conversation with Linux Creator Linus Torvalds | ||
+ | |VP, Chief Open Source Officer, VMWare | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- bgcolor="#a0c0c0" | ||
+ | | colspan="5" | Day 2, 9:45am | ||
|- | |- | ||
+ | |Keynote: Imad Sousou | ||
+ | |Vice Presidnet of the Software and Services Group, Intel Corporation | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
− | | colspan="5" | Day 2, | + | | colspan="5" | Day 2, 10:30am |
+ | |- | ||
+ | |Drinking From the CVE Firehouse: Or How To Ensure Your Open Source Product Survives the Onslaught of Publicly Known Security Vulnerabilities | ||
+ | |Ryan Ware, Intel Corporation | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Making an Amazon Echo Compatible Linux System | ||
+ | |Michael E Anderson, The PTR Group, Inc. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Aftermath of a Fuzz Run: What to do about those Crashes? | ||
+ | |David Moore, FuzzStation | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Using Linux as Long Term Working with the Community | ||
+ | |Tsugikazu Shibata, NEC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Attribute Based Access Control Framework for IoT | ||
+ | |Jayson DeLancey, GE Digital | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Bluetooth 5 is Here | ||
+ | |Marcel Holtmann, Open Source Technology Center, Intel | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |Device Tree in Zephyr | ||
+ | |Andy Gross, Linaro | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
− | | colspan="5" | Day 2, | + | | colspan="5" | Day 2, 11:30am |
+ | |- | ||
+ | |Effectively Measure and Reduce Kernel Latencies for Real-time Contraints | ||
+ | |Jim Huang, South Star Xelerator (SSX) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Embedded Linux Size Reduction Techniques | ||
+ | |Michael Opdenacker, Free Electrons | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |First Experiences with the Embedded Debian Build System Isar | ||
+ | |Jan Kiszka, Siemens AG | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Can You Create a Secure IoT Platform Using a Common Linux Distro? | ||
+ | |Peter Robinson, Red Hat | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
+ | |NimBLE - A High-Performance and Highly Configurable Bluetooth Low Energy 4.2 Stack | ||
+ | |James Pace, Runtime | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |The Zephyr Project: Reflection on the FIrst Year and Plans for the Next Year | ||
+ | |Anas Nashif, Intel | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
− | | colspan="5" | Day 2, | + | | colspan="5" | Day 2, 2:00pm |
|- | |- | ||
+ | |Easier Yocto Upgrades in the Development Environment | ||
+ | |Michael Brown, Dell EMC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Enabling New Hardware in U-Boot | ||
+ | |Jon Mason, Broadcom Ltd. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Forward Porting Google Nexus 5X/6P - Lessons from the Trenches and What's Next | ||
+ | |Jeremy McNicoll, Red Hat | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Linux Cryptographic Acceleration on an i.MX6 | ||
+ | |Sean Hudson, Mentor Graphics, Inc. | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Creating Bluetooth-based IoT Solutions with Zephyr | ||
+ | |Johan Hedberg, Open Source Technology Center, Intel | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Implementing Network Protocols in Zephyr | ||
+ | |Flavio Santes, Intel | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
− | | colspan="5" | Day 2, | + | | colspan="5" | Day 2, 3:00pm |
|- | |- | ||
+ | |||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
− | | colspan="5" | Day 2, | + | | colspan="5" | Day 2, 4:20pm |
|- | |- | ||
|- bgcolor="#a0c0c0" | |- bgcolor="#a0c0c0" | ||
− | | colspan="5" | Day 2, | + | | colspan="5" | Day 2, 5:20pm |
|- | |- | ||
+ | |- bgcolor="#a0c0c0" | ||
+ | | colspan="5" | Day 2, 6:15pm | ||
|} | |} | ||
Revision as of 15:09, 24 January 2017
Contents
Table of Presentations
NOTE: If you add a wikilink to your presentation and attempt to upload it via the link, it may fail. If it does, use the Special:Upload page to upload your file.
Presenters
Day 1 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 1, 9:00am | ||||
Full Day Cours: Building A Low Powered Smart Appliance Workshop (Additional Frr, Pre-registration Required) |
Day 2 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 2, 9:00am | ||||
Keynote: Welcome and Opening Remarks | Tim Bird, ELC Program Chair | |||
Liota Package Development for ABB YuMi | ThingWorx, IBM BlueMix, and VMWare's Project Ice | |||
Day 2, 9:10am | ||||
Keynote:Dirk Hohndel in Conversation with Linux Creator Linus Torvalds | VP, Chief Open Source Officer, VMWare | |||
Day 2, 9:45am | ||||
Keynote: Imad Sousou | Vice Presidnet of the Software and Services Group, Intel Corporation | |||
Day 2, 10:30am | ||||
Drinking From the CVE Firehouse: Or How To Ensure Your Open Source Product Survives the Onslaught of Publicly Known Security Vulnerabilities | Ryan Ware, Intel Corporation | |||
Making an Amazon Echo Compatible Linux System | Michael E Anderson, The PTR Group, Inc. | |||
The Aftermath of a Fuzz Run: What to do about those Crashes? | David Moore, FuzzStation | |||
Using Linux as Long Term Working with the Community | Tsugikazu Shibata, NEC | |||
Attribute Based Access Control Framework for IoT | Jayson DeLancey, GE Digital | |||
Bluetooth 5 is Here | Marcel Holtmann, Open Source Technology Center, Intel | |||
Device Tree in Zephyr | Andy Gross, Linaro | |||
Day 2, 11:30am | ||||
Effectively Measure and Reduce Kernel Latencies for Real-time Contraints | Jim Huang, South Star Xelerator (SSX) | |||
Embedded Linux Size Reduction Techniques | Michael Opdenacker, Free Electrons | |||
First Experiences with the Embedded Debian Build System Isar | Jan Kiszka, Siemens AG | |||
Can You Create a Secure IoT Platform Using a Common Linux Distro? | Peter Robinson, Red Hat | |||
NimBLE - A High-Performance and Highly Configurable Bluetooth Low Energy 4.2 Stack | James Pace, Runtime | |||
The Zephyr Project: Reflection on the FIrst Year and Plans for the Next Year | Anas Nashif, Intel | |||
Day 2, 2:00pm | ||||
Easier Yocto Upgrades in the Development Environment | Michael Brown, Dell EMC | |||
Enabling New Hardware in U-Boot | Jon Mason, Broadcom Ltd. | |||
Forward Porting Google Nexus 5X/6P - Lessons from the Trenches and What's Next | Jeremy McNicoll, Red Hat | |||
Linux Cryptographic Acceleration on an i.MX6 | Sean Hudson, Mentor Graphics, Inc. | |||
Creating Bluetooth-based IoT Solutions with Zephyr | Johan Hedberg, Open Source Technology Center, Intel | |||
Implementing Network Protocols in Zephyr | Flavio Santes, Intel | |||
Day 2, 3:00pm | ||||
Day 2, 4:20pm | ||||
Day 2, 5:20pm | ||||
Day 2, 6:15pm |
Day 3 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 3, 9:00am | ||||
Day 3, 10:45am | ||||
Day 3, 11:45am | ||||
Day 3, 14:00pm | ||||
Day 3, 15:00pm | ||||
Day 3, 16:30pm |
Day 4 Presentations
Session Description | Presenter(s) | Presentation | Transcript Status | Video |
Day 4, 08:15am | ||||
Day 4, 09:00am | ||||
Day 4, 10:00am | ||||
Day 4, 11:15am | ||||
Day 4, 12:15pm | ||||
Day 4, 17:00pm | ||||
Technical Showcase Posters
Poster Title | Presenter | Poster |